Vehicle Overview
2025 10 kW Electric UTV with Snowplow
Technical Parameters
| Minimum Grand Clearance | 250-300mm |
| Payload Capacity | ≥500kg |
| Type | Electric |
| Brand Name | Kingwoo |
| Type | 8KW electric UTV |
| Fuel | Electric |
| Color | Optional |
| Climbing ability: | <=35° |
| Final Drive | 2WD/4WD Switch |
| Maximum Speed | 50-75Km/h |
| Charge Time(h) | 5-7h |
| Driving Mileage | ≥90km |
| Place of Origin | Henan, China |
| Voltage | > 60V |
| Brake System | Front disc+Rear disc |
| Curb Weight | ≥500kg |
| Differential Lock | Equipped |
| Transmission Type | Automatic |
| Model Number | RUF725X |
| Certificate | EEC |
| Motor Type | 5KW+3kw |
| Net Weight: | 920KG |
| Max forward speed | 65km/h |
| Origin | China |
Interior Display
FAQ
As you wish and welcome OEM order .
es , we can install different motors such as 110V, 220V, 380V, 440V .
Generally, it takes 7~10 days after receiving the payment, also depends on the quantity of your order.
Yes, you can make a trial order with 1 sets or more of 4×4 farm vehicle .
Yes, we have 100% test before delivery by the Strict quality control department.






